| Nato: | 05-08-2007 |
| Sesso: | Maschio |
| Registro: | LO0880187 |
| Microchip: | 981100000005445 |
| Madre: | ARIMMINUM ZENA |
| Padre: | Eligo z Peronowki |
| Allevatore: | ARIMMINUM |
| Proprietario: | I PICCY (PIERO & ANGELA) |
| Provenienza: | IT |
| WOLF BLOOD: | 28.4% Powered by WGI Project |
| COI: | 22,6% Powered by WGI Project |
| Selezione: | - |
| Contatti: |
3391690599
|
![]() Eligo z PeronowkiHD A ED 0 |
![]() Hero z RofaHD A - |
![]() Tambury z RosíkovaHD A - |
|
![]() Elba z Rofa- - |
![]() Athos Chocholan- - |
||
![]() Jolly z Molu EsHD A ED 0 |
![]() Ali ReolupHD A - |
![]() Amur z Ďáblova kaňonu CSHD A - |
|
![]() Bety Zepeř CSHD C - |
|||
![]() Amálka od Buližníku CSHD A - |
![]() Abel z Molu CSHD A - |
||
![]() Asta Břevnovská stopa CSHD A - |
|||
![]() ARIMMINUM ZENAHD A ED 0 |
![]() Dak z RosíkovaHD A - |
||
![]() Vebi z Rosíkova- - |
|||
![]() ARIMMINUM LADAHD A ED 0 |
![]() Grey Wolf z Molu EsHD A - |
![]() Agar ReolupHD A - |
|
![]() Amálka od Buližníku CSHD A - |
|||
![]() Ambra Vlčí nadějeHD A - |
![]() Hasso z Kladenské záře CSHD A - |
||
![]() Cira Volání roduHD A - |
| Nome | HD | ED | DM | DW | Selezione |
|---|---|---|---|---|---|
| ARIMMINUM NOUAU x ASKA 2009-11-16 | |||||
| BRAN | - | - | - | - | |
| TARANIS | - | - | - | - | Cp |
| DANA | - | - | - | - | |
| ELEN | - | - | - | - | |
| ALATOR | - | - | - | - | |
| MACHA | - | - | - | - | |
| SULIS | HD B | ED 0 | - | - | |
| LUGH | - | - | - | - | |
| ARIMMINUM NOUAU x EDHA PASSO DEL LUPO 2010-01-25 | |||||
| DUMA | - | - | - | - | |
| MOON | - | - | n/n | - | A63.5 Xf111,8 Xv55,9 Xb18,9 |
| JENNA | HD A | ED 0 | n/n | - | A66.5 Xf104,5 Xv56 Xh0,64 Xb17,3 |
| DEA | HD A | ED 0 | - | - | |
| ARON | HD B | ED 0 | n/n | - | A68.5 Xf109 Xv55 Xh0,714 Xhs18,2 Xb20,4 |
| CHEWBE | HD A | ED 0 | n/n | n/n | A73 Xf108,2 Xv58,9 Xh0,68 Xb18,5 Cp |
| ARIMMINUM NOUAU x DREAM 2010-11-29 | |||||
| IRO OLIM PALUS | - | - | - | - | |
| INDIO OLIM PALUS | - | - | - | - | |
| IO OLIM PALUS | - | - | - | - | |
| IOS OLIM PALUS | HD A | ED 0 | - | - | |
| ISHTA OLIM PALUS | HD C | ED 1 | - | - | |
| IVY OLIM PALUS | - | - | - | - | |
| IKY OLIM PALUS | - | - | - | - | |
| IUMA OLIM PALUS | HD A | ED 0 | - | - | |
| ARIMMINUM NOUAU x BREEZEWOLF 2011-02-13 | |||||
| FOGGY WOLF LUPI DI MONTEMORELLO | HD A | ED 0 | n/DM | - | Xf106 Xv55,8 Xh0,696 Xhs18 Xb17,65 |
| FIRE STORM LUPI DI MONTEMORELLO | HD A | ED 0 | n/n | n/DW | |
| FUEGO WOLF LUPI DI MONTEMORELLO | - | - | - | - | |
| FAUVE LUPI DI MONTEMORELLO | - | - | - | - | |
| FARAMIR ARES LUPI DI MONTEMORELLO | - | - | - | - | |
| FALCO WOLF LUPI DI MONTEMORELLO | HD A | ED 0 | - | - | |
| FANG WOLF LUPI DI MONTEMORELLO | - | - | - | - | |
| FOLLIA LUPI DI MONTEMORELLO | - | - | - | - | |
| FIRST WASHO LUPI DI MONTEMORELLO | - | - | - | - | |
| ARIMMINUM NOUAU x UDY PASSO DEL LUPO 2011-12-18 | |||||
| ELWING | HD B | ED 0 | - | - | |
| ELIAD | - | - | - | - | |
| ELANOR | HD A | ED 0 | n/DM | n/n | |
| EOWYN | - | - | - | - | |
| ELROND | HD A | ED 0 | - | - | |
| ERAGON | - | - | - | - | |
| EOLO | - | - | - | - | |
| ARIMMINUM NOUAU x CINDERELLA 2011-12-27 | |||||
| GEA WOLF LUPI DI MONTEMORELLO | HD C | - | - | - | |
| GLORIEN WOLF LUPI DI MONTEMORELLO | - | - | - | - | |
| GINGER WOLF LUPI DI MONTEMORELLO | HD A | ED 0 | n/DM | n/n | A65.5 Xf106,8 Xv55,7 Xh0,666 Xhs18,4 Xb18 |
| GEENA WOLF LUPI DI MONTEMORELLO | HD A | ED 0 | - | - | |
| GRAAL WOLF LUPI DI MONTEMORELLO | HD A | ED 0 | - | - | |
| ARIMMINUM NOUAU x EDHA PASSO DEL LUPO 2012-08-07 | |||||
| CIAKY | HD A | ED 0 | - | - | A70 Xf112 Xv57 Xh0,705 Xb20 |
| CALEB | HD A | ED 0 | n/n | n/n | |
| C-SCAR | HD A | ED 0 | n/n | n/n | Cp |
| CAOS | - | - | - | - | |
| CHESMU | - | - | - | - | |
| CHANEL | - | - | - | - | |
| COHA | - | - | - | - | |
| ARIMMINUM NOUAU x ALUD 2012-10-29 | |||||
| GAIA | - | - | - | - | |
| GUAPA | - | - | - | - | |
| GLORIA MARLA | - | - | - | - | |
| GIVEGA | - | - | - | - | |
| GAME OVER FOR ALL ENEMY WOLF LUPIMAX | - | - | - | - | |
| TALA | - | - | - | - | |
| GIALEF | - | - | - | - | |
| GHOST | HD B | ED 0 | n/n | n/n | |
| ARIMMINUM NOUAU x CINDERELLA 2012-11-10 | |||||
| IGOR WOLF LUPI DI MONTEMORELLO | - | - | - | - | |
| ICE WOLF LUPI DI MONTEMORELLO | - | - | - | - | |
| INA WEEP WOLF LUPI DI MONTEMORELLO | HD A | ED 0 | - | - | |
| IRA WOLF LUPI DI MONTEMORELLO | HD B | ED 0 | - | - | |
| ARIMMINUM NOUAU x Xanthina z Molu Es 2012-12-05 | |||||
| Bambina Lucky of Lukava | HD A | ED 0 | n/n | n/n | A60,5 E1 OB Xf09,1 Xv53,7 |
| Blanché Lucky of Lukava | HD A | ED 0 | n/n | n/n | |
| Brigit Lucky of Lukava | - | - | - | - | |
| Brusinka Lucky of Lukava | - | - | - | - | |
| Biaggi Lucky of Lukava | HD A | ED 0 | n/n | n/n | A66 C2 E1 OF Xf105,3 Xv52,6 P5 |
| Bella Lucky of Lukava | HD A | ED 0 | n/n | n/DW | A63 E1 OH Xf107,9 Xv54,0 P1 |
| Beatris Lucky of Lukava | HD A | ED 0 | - | - | |
| Brita Lucky of Luckava | HD A | ED 0 | - | - | A60 K1 OC Xf110 Xv53,3 |
| ARIMMINUM NOUAU x UDY PASSO DEL LUPO 2013-03-06 | |||||
| FLEUR DE NUIT | - | - | - | - | |
| FALAK | - | - | - | - | |
| FREEDOM | - | - | - | - | |
| FEBOBALZEDELLUPO | - | - | - | - | |
| FRIDA | - | - | - | - | |
| FREYA | - | - | - | - | |
| ARIMMINUM NOUAU x G'Maya Zlatá Palz 2013-06-22 | |||||
| QASAR MAYA | - | - | - | - | |
| QUIRINA AUDACIS | HD A | ED 0 | - | - | |
| QUANTA NEVE | - | - | - | - | |
| QUANAH PARKER | HD A | ED 0 | n/n | n/n | A65 Xf100 Xv54,6 Xh0,67 Xb18,4 |
| QUANTRILL | HD A | ED 0 | n/DM | - | A64 |
| ARIMMINUM NOUAU x BLUEMOON OF GLORY 2014-02-01 | |||||
| DHIVA | - | - | - | - | |
| DAHLIA | HD B | ED 0 | - | - | |
| DOLCENERA | - | - | - | - | |
| DOKI | - | - | - | - | |
| DHARMA | - | - | - | - | |
| DORIAN GRAY | - | - | - | - | |
| ARIMMINUM NOUAU x INDIA 2014-03-15 | |||||
| ASIA | - | - | - | - | |
| ASLAN | - | - | - | - | |
| AFRA | - | - | - | - | |
| ALBERT | - | - | - | - | |
| ASTRID | HD A | ED 0 | - | - | |
| APACHE | - | - | - | - | |
| ANJA | - | - | - | - | |
| ADE | - | - | - | - | |
| ARIMMINUM NOUAU x DAY DREAM 2014-10-26 | |||||
| LUKAS ZSAR LUPIMAX | HD A | ED BL | n/DM | n/DW | |
| LEOWOLF LUPIMAX | HD A | ED 0 | n/DM | n/n | F |
| LIAM LUPIMAX | - | - | - | - | |
| LARS LYCOS LUPIMAX | - | - | - | - | |
| LOTHAR LUPIMAX | - | - | - | - | |
| L'AKIRA LUPIMAX | - | - | - | - | |
| LUCIUS ANIOS LUPIMAX | - | - | n/DM | n/n | |
| LARA CROFT LUPIMAX | HD A | ED 0 | n/n | n/DW | |
| ARIMMINUM NOUAU x DAY DREAM 2015-11-18 | |||||
| NIKITA NESS LUPIMAX | - | - | - | - | |
| NAIRA LUPIMAX | - | - | - | - | |
| NASTI FAVOLA LUPIMAX | - | - | - | - | |
| NIKA LUPIMAX | HD A | ED 0 | - | - | |
| NAOKI LUPIMAX | - | - | - | - | |
| NIKITA NICE DREAM LUPIMAX | - | - | - | - | |
| ARIMMINUM NOUAU x CHIMERA 2016-05-04 | |||||
| MAYA | - | - | - | - | |
| NISHA LALITA' | - | - | - | - | |
| SISKO | - | - | - | - | |
| EVA | - | - | - | - | |
| OMBRA | - | - | - | - | |
| APACHE | - | - | - | - | |
| ARIA | - | - | - | - | |
| ARIMMINUM NOUAU x OKEY NEVE LO SPIRITO DEL LUPO 2016-11-26 | |||||
| YUROK LO SPIRITO DEL LUPO | - | - | - | - | |
| YANUK LO SPIRITO DEL LUPO | HD A | ED 0 | - | - | |
| YOREN LO SPIRITO DEL LUPO | HD A | ED 0 | n/n | n/n | F |
| YURAN LO SPIRITO DEL LUPO | HD A | ED 0 | - | - | |
| YARA LO SPIRITO DEL LUPO | HD A | ED 0 | - | - | |
| YOSHI LO SPIRITO DEL LUPO | HD A | ED 0 | - | - | |
| YUKIO LO SPIRITO DEL LUPO | HD B | ED 0 | n/n | n/n | A70 OF R1 Xf111 Xv57 Xh0,7 Xhs20 Xb18,5 F |
| YOKI GREY LO SPIRITO DEL LUPO | - | - | - | - | |
| Esposizione | Data | Categoria | Giudizio | Pos. | Titoli | ||
|---|---|---|---|---|---|---|---|
| Raduno CCLC di Reggio Emilia Giudice: Tibor Havelka (SK) |
14-03-2009 | Middle class | Eccellente | 1 | CAC |
||
| Raduno di Milano Giudice: Stefan Stefik |
22-01-2011 | Champion class | Eccellente | 2 | |
||
| Raduno di Reggio Emilia Giudice: M: Ridarcikova (SK) - F: Nodalli (IT) |
14-03-2015 | Champion class | Eccellente | 3 | |
||
| WDS 2015 Giudice: Kavcic Marija ( Male + BOB ) & MOLINARI CARLA (F) |
14-06-2015 | Champion class | Eccellente | - | |
||
| Raduno di Sanremo Giudice: Bezzecchi Giulio |
14-11-2015 | Veteran class | Eccellente | 1 | |
||
| IDS SANREMO Giudice: GIGOT BARIAS ANDREE |
19-11-2017 | Veteran class | Eccellente | 1 | Miglior Veterano |
||
| Raduno di Reggio Emilia Giudice: Novakova Iveta (CZ) |
17-03-2018 | Veteran class | Eccellente | 2 | |
||
| Nome | Cucciolate | Σ | Figli | Test HD | HD A | HD B | HD C | HD D | HD E |
|---|---|---|---|---|---|---|---|---|---|
| ARIMMINUM NOUAU | 18 | 6.89 | 124 | 54 (43.55%) | 66.67% | 12.96% | 3.7% | - | - |
| Eligo z Peronowki | 18 | 5.06 | 91 | 43 (47.25%) | 97.67% | 2.33% | - | - | - |
| Hero z Rofa | 6 | 5.83 | 35 | 21 (60%) | 57.14% | 19.05% | 14.29% | 4.76% | - |
| Tambury z Rosíkova | 5 | 5.6 | 28 | 8 (28.57%) | 75% | 12.5% | 12.5% | - | - |
| Ars z Vel'kej Fatry CS | 2 | 4 | 8 | 1 (12.5%) | 100% | - | - | - | - |
| Káj z Rosíkova CS | 7 | 6 | 42 | 3 (7.14%) | 66.67% | - | - | 33.33% | - |
| Nome | Figli | M | F | ST M | ST F | H M | H F | Xf M | Xv M | Xh M | Xf F | Xv F | Xh F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIMMINUM NOUAU | 124 | 45.97% | 54.03% | 3.51% | 4.48% | 68 cm | 61 cm | 105.3 | 52.6 | - | 75.7 | 53.7 | - |
| Eligo z Peronowki | 91 | 45.05% | 54.95% | 12.2% | 10% | 66.6 cm | 63.2 cm | 106.1 | 54.2 | - | 108.1 | 55.9 | - |
| Hero z Rofa | 35 | 45.71% | 54.29% | 31.25% | 31.58% | 68.6 cm | 63.7 cm | 108 | 53.6 | - | 103.2 | - | - |
| Tambury z Rosíkova | 28 | 50% | 50% | 35.71% | 35.71% | 68 cm | 63.2 cm | 103.6 | 55.3 | - | - | - | - |
| Ars z Vel'kej Fatry CS | 8 | 62.5% | 37.5% | 20% | - | 68 cm | - | - | - | - | - | - | - |
| Káj z Rosíkova CS | 42 | 50% | 50% | 23.81% | 38.1% | 65.8 cm | 62.5 cm | - | - | - | - | - | - |
| Generazioni | Nome | Contributo | % Sangue | Selezione | HD | ED |
|---|---|---|---|---|---|---|
| 3,4 | Amálka od Buližníku CS | 1,75222% | 18.75 | A62 E1 OD R1 P1 | HD A | - |
| 4,5 | Bety Zepeř CS | 0,43411% | 9.375 | A64,0 E1 K1 OF Xf107,81 Xv53,13 Xh0,59 P1 Xhs21,09 Xb20,31 | HD C | - |
| 4,5 | Amur z Ďáblova kaňonu CS | 0,45227% | 9.375 | A66,0 K1 OF Xf107,58 Xv56,06 Xh0,65 P1 Xhs21,21 Xb19,70 Xe | HD A | - |
| 5,5 | Orlík z Rosíkova CS | 0,26693% | 6.25 | A68,5 C2 K1 OB R1 P3 | - | - |
| 5,5 | Hesy z Rosíkova CS | 0,21458% | 6.25 | A60,0 OH Xf103,33 Xv56,67 Xh0,78 P1 Xhs18,33 Xb20,00 | - | - |
| 5,6,6 | Adoxa z Belešova CS | 0,10829% | 6.25 | A63,0 E1 OB Xf112,70 Xv53,97 Xh0,71 P1 Xhs17,46 Xb20,63 | - | - |
| 5,6,6 | Ben z Vlčí pláně CS | 0,10791% | 6.25 | A67,0 E3 M3 M5 OD Xf110,45 Xv53,73 Xh0,71 P3 Xhs19,40 Xb16,42 Xe | HD A | - |
| 5,6,6 | Brita od Pavlišina CS | 0,12153% | 6.25 | A65 K1 OH P1 | HD A | - |
| 5,6,6,6 | Gar z Rosíkova CS | 0,23377% | 7.8125 | A68,0 OF Xf110,29 Xv52,94 P1 Xhs19,12 Xb19,12 Xe | HD A | - |
| 5,6,6,6,6,6,6,6,6,6,6,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7 | Rep z Pohraniční stráže (F3) | 1,28174% | 31.25 | A67,5 OF Xf108,15 Xv53,33 P1 Xhs19,26 Xb17,78 Xe | - | - |
| 5,6,6,6,7,7 | Barry z Doušova dvora CS | 0,20623% | 9.375 | A68,0 E3 OF Xf108,82 Xv52,94 P1 Xhs19,12 Xb19,12 Xe | - | - |
| 5,6,7 | Binc Pohostinstvo CS | 0,04916% | 5.46875 | A67 OF P1 | - | - |
| 5,6,7,7 | Bruna z Banišťa CS | 0,10729% | 6.25 | A63,0 OH Xf103,17 Xv103,17 Xh0,68 P1 Xhs19,84 Xb19,05 | - | - |
| COI TOTALE: | 5,33603% |