| Born: | 15-11-2025 |
| Sex: | Female |
| Registrer: | LO2620707 |
| Microchip: | 380260102868996 |
| Mother: | MY AZAZEL BLITZKRIEG BLUE COPPER LYCAENA |
| Father: | GLOCK PACK QUEBEK DUMBAR |
| Breeder: | MY AZAZEL |
| Owner: | - |
| Nation: | IT |
| WOLF BLOOD: | 27.5% Powered by WGI LAB |
| COI: | 24,5% Powered by WGI LAB |
| AVK5: | 82.26 % Powered by WGI LAB |
| AVK10: | 16.23 % Powered by WGI LAB | Bonitation: | - |
| Contact: |
| Name | HD | ED | DM | DW | Bonitation |
|---|
| Name | Litters | Σ | Offsprings | Test HD | HD A | HD B | HD C | HD D | HD E |
|---|---|---|---|---|---|---|---|---|---|
| CLAIRETTE DE DIE AMARANTH IN THE LAND OF DAYBREAK | - | - | - | - | - | - | - | - | - |
| MY AZAZEL BLITZKRIEG BLUE COPPER LYCAENA | 1 | 6 | 6 | - | - | - | - | - | - |
| BEE BEE HATZUMOMO G'PACK | 2 | 5 | 10 | 8 (80%) | 50% | 25% | - | 12.5% | 12.5% |
| FORESTA INCANTATA GALATHILION | 5 | 7.2 | 36 | 27 (75%) | 74.07% | 18.52% | 3.7% | - | - |
| FORESTA INCANTATA IMLANDRIS SIOUXIE LE LOUP |
5 | 7.4 | 37 | 14 (37.84%) | 42.86% | 42.86% | 7.14% | - | 7.14% |
| Bernie z Uher | 4 | 4.25 | 17 | 12 (70.59%) | 66.67% | 8.33% | 25% | - | - |
| Name | Offsprings | M | F | ST M | ST F | H M | H F | Xf M | Xv M | Xh M | Xf F | Xv F | Xh F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAIRETTE DE DIE AMARANTH IN THE LAND OF DAYBREAK | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MY AZAZEL BLITZKRIEG BLUE COPPER LYCAENA | 6 | 33.33% | 66.67% | - | - | - | - | - | - | - | - | - | - |
| BEE BEE HATZUMOMO G'PACK | 10 | 40% | 60% | - | - | - | - | - | - | - | - | - | - |
| FORESTA INCANTATA GALATHILION | 36 | 44.44% | 55.56% | 18.75% | 20% | 70 cm | 65.3 cm | 108.7 | 53.9 | 0.6 | 110.7 | 56.4 | 0.6 |
| FORESTA INCANTATA IMLANDRIS SIOUXIE LE LOUP |
37 | 51.35% | 48.65% | 5.26% | - | 70 cm | - | - | - | - | - | - | - |
| Bernie z Uher | 17 | 58.82% | 41.18% | - | 14.29% | - | 65 cm | - | - | - | - | - | - |
| Count | Generation | Name | Rate | % Blood | Cons % | Prog. |
|---|---|---|---|---|---|---|
| 2 | ♂ 3 - ♀ 3 | FORESTA INCANTATA GALATHILION | 3,24247% | 25 | 20,81% | 36 |
| 3 | ♂ 4,4 - ♀ 4 | GLOCK ARIAN PASSO DEL LUPO | 0,79724% | 18.75 | 19,76% | 42 |
| 2 | ♂ 5 - ♀ 4 | ARIMMINUM OBRA | 0,40837% | 9.375 | 20% | 33 |
| 4 | ♂ 5,6,6 - ♀ 6 | MIKY PASSO DEL LUPO | 0,10898% | 7.8125 | 23,85% | 184 |
| 4 | ♂ 5,6,6 - ♀ 6 | FENDY PASSO DEL LUPO | 0,10496% | 7.8125 | 20,03% | 38 |
| 6 | ♂ 5,6,7,7 - ♀ 7,7 | CUTT | 0,10576% | 7.8125 | 19,76% | 144 |
| 8 | ♂ 6,7,7,7,7 - ♀ 5,7,7 | Ambra Vlčí naděje | 0,2236% | 9.375 | 19,57% | 68 |
| COI TOTAL: | 4,99137% |