ARTEMIDE

Born: 20-12-2017
Sex: Female
Registrer: LO1840392
Microchip: 380260110039603
Mother: CLEOPE
Father: BOLIVAR LUPI SI NASCE
Breeder: TANZARELLA GIUSEPPE
Owner: TANZARELLA GIUSEPPE
Nation: IT
WOLF BLOOD: 27.7% Powered by WGI Project
COI: 20,73% Powered by WGI Project
Bonitation: -
Contact: 3406421253

Number of Generation

padre

Number of Generation

Prolificacy & HD stat

Name Litters Σ Offsprings Test HD HD A HD B HD C HD D HD E
ARTEMIDE - - - - - - - - -
CLEOPE 1 10 10 1 (10%) 100% - - - -
AYSHA 4 4.25 17 2 (11.76%) 50% 50% - - -
KARIM 3 4.33 13 2 (15.38%) 50% - - - -
BRINA 3 4.67 14 3 (21.43%) 100% - - - -
FLY 2 6 12 1 (8.33%) - 100% - - -

Sex stats, High e Indexes

Name Offsprings M F ST M ST F H M H F Xf M Xv M Xh M Xf F Xv F Xh F
ARTEMIDE - - - - - - - - - - - - -
CLEOPE 10 50% 50% - - - - - - - - - -
AYSHA 17 58.82% 41.18% - - - - - - - - - -
KARIM 13 69.23% 30.77% - - - - - - - - - -
BRINA 14 50% 50% - - - - - - - - - -
FLY 12 66.67% 33.33% - - - - - - - - - -

Ancestors

Generation Name Rate % Blood Bonitation HD ED
5,5,6,7 Ambra Vlčí naděje 0,1118% 8.59375 A66 E1 F2 OG P3 HD A -
5,6 Johanka z Molu Es 0,10794% 4.6875 A65,5 E1 OI P3 HD A -
5,6 INDUK PASSO DEL LUPO 0,1059% 4.6875 A71 K1 OF P1 Cp HD A ED 0
5,6,6,6,7 Amálka od Buližníku CS 0,32854% 8.59375 A62 E1 OD R1 P1 HD A -
5,6,6,7 Ali Reolup 0,22217% 7.03125 A71 K1 K3 OG P1 HD A -
5,6,7 Aron Malý Bysterec 0,05741% 5.46875 A66 C2 OF R1 P1 HD B -
5,6,7,7,7 Bety Zepeř CS 0,16279% 7.03125 A64 E1 K1 OF P1 HD C -
5,6,7,7,7,7 Amur z Ďáblova kaňonu CS 0,1696% 7.8125 A66 K1 OF P1 HD A -
5,7 Charon Šedá eminence 0,0557% 3.90625 A71 OG P1 HD A -
COI TOTAL: 1,32185%