| Born: | 03-09-2020 |
| Sex: | Female |
| Registrer: | LO20153991 |
| Microchip: | 380260160161359 |
| Mother: | AISHA EYEOFMOON |
| Father: | ATONDITAOS |
| Breeder: | - |
| Owner: | - |
| Nation: | IT |
| WOLF BLOOD: | 28.1% Powered by WGI LAB |
| COI: | 22,66% Powered by WGI LAB |
| AVK5: | 98.39 % Powered by WGI LAB |
| AVK10: | 17.60 % Powered by WGI LAB | Bonitation: | - |
| Contact: |
| Name | HD | ED | DM | DW | Bonitation |
|---|
| Name | Litters | Σ | Offsprings | Test HD | HD A | HD B | HD C | HD D | HD E |
|---|---|---|---|---|---|---|---|---|---|
| ANUBIS | - | - | - | - | - | - | - | - | - |
| AISHA EYEOFMOON | 1 | 3 | 3 | - | - | - | - | - | - |
| FANTASTIKA WILD INSTICT KENNEL | 1 | 8 | 8 | - | - | - | - | - | - |
| BELLA LUPITA | 5 | 6.8 | 34 | 15 (44.12%) | 20% | 13.33% | - | - | - |
| FORESTA INCANTATA GALATHILION | 5 | 7.2 | 36 | 27 (75%) | 74.07% | 18.52% | 3.7% | - | - |
| FORESTA INCANTATA IMLANDRIS SIOUXIE LE LOUP |
5 | 7.4 | 37 | 14 (37.84%) | 42.86% | 42.86% | 7.14% | - | 7.14% |
| Name | Offsprings | M | F | ST M | ST F | H M | H F | Xf M | Xv M | Xh M | Xf F | Xv F | Xh F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANUBIS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AISHA EYEOFMOON | 3 | 33.33% | 66.67% | - | - | - | - | - | - | - | - | - | - |
| FANTASTIKA WILD INSTICT KENNEL | 8 | 75% | 25% | - | - | - | - | - | - | - | - | - | - |
| BELLA LUPITA | 34 | 52.94% | 47.06% | - | - | - | - | - | - | - | - | - | - |
| FORESTA INCANTATA GALATHILION | 36 | 44.44% | 55.56% | 18.75% | 20% | 70 cm | 65.3 cm | 108.7 | 53.9 | 0.6 | 110.7 | 56.4 | 0.6 |
| FORESTA INCANTATA IMLANDRIS SIOUXIE LE LOUP |
37 | 51.35% | 48.65% | 5.26% | - | 70 cm | - | - | - | - | - | - | - |
| Count | Generation | Name | Rate | % Blood | Cons % | Prog. |
|---|---|---|---|---|---|---|
| 3 | ♂ 4 - ♀ 6,7 | Eligo z Peronowki | 0,31741% | 8.59375 | 18,21% | 91 |
| 3 | ♂ 4,6 - ♀ 7 | Ambra Vlčí naděje | 0,1118% | 8.59375 | 19,57% | 68 |
| 2 | ♂ 5 - ♀ 7 | Askia Slnečný dvor | 0,05844% | 3.90625 | 23,73% | 29 |
| 2 | ♂ 5 - ♀ 7 | Fenndy Kollárov dvor | 0,06493% | 3.90625 | 37,11% | 6 |
| 2 | ♂ 5 - ♀ 7 | Blek z Liehovarského dvora | 0,05656% | 3.90625 | 19,01% | 36 |
| 2 | ♂ 5 - ♀ 7 | Arys z Oravy | 0,05961% | 3.90625 | 25,96% | 32 |
| 2 | ♂ 5 - ♀ 7 | Azor od Poluchov | 0,05642% | 3.90625 | 17,12% | 9 |
| 4 | ♂ 5 - ♀ 7,7,7 | Hero z Rofa | 0,11396% | 5.46875 | 20,48% | 35 |
| COI TOTAL: | 0,83913% |